As Reported by the National Law Enforcement Officers Memorial Fund:
http://www.nleomf.org/facts/officer-fatalities-data/?referrer=https://www.google.com/
January 1 through December 29, 2015 vs. January 1 through December 31, 2014
2015 | 2014 | % Change | |
Total Fatalities | 124 | 119 | +4% |
Firearms-related | 42 | 49 | -14% |
Traffic-related | 52 | 49 | +6% |
Other Causes | 30 | 21 | +43% |
Please note: These numbers reflect total officer fatalities comparing January 1 through December 29, 2015 vs. January 1 through December 31, 2014 |
2015 Fatalities by State
Texas | 12 |
Georgia | 11 |
Louisiana | 9 |
California | 6 |
New York | 6 |
Kentucky | 5 |
Mississippi | 5 |
Pennsylvania | 5 |
Alabama | 4 |
Colorado | 4 |
New Jersey | 4 |
Tennessee | 4 |
Illinois | 3 |
Maryland | 3 |
Michigan | 3 |
Missouri | 3 |
Ohio | 3 |
South Carolina | 3 |
Florida | 2 |
North Carolina | 2 |
New Mexico | 2 |
Washington | 2 |
Wisconsin | 2 |
Arkansas | 1 |
Hawaii | 1 |
Idaho | 1 |
Minnesota | 1 |
Nebraska | 1 |
Nevada | 1 |
Oklahoma | 1 |
Oregon | 1 |
Vermont | 1 |
Virginia | 1 |
Federal Agencies: 3
Military: 0
U.S. Territories: 6
Tribal: 2
What are your thoughts