Preliminary 2016 Law Enforcement Officer Fatalities
January 1 through November 20, 2016 vs. January 1 through November 20, 2015
2016 | 2015 | % Change | |
Total Fatalities | 124 | 109 | +14% |
Firearms-related | 58 | 36 | +61% |
47 | 45 | +4% | |
19 | 28 | -32% | |
Please note: These numbers reflect total officer fatalities comparing January 1 through November 20, 2016 vs. January 1 through November 20, 2015 |
2016 Fatalities by State
Texas | 17 |
California | 10 |
Louisiana | 8 |
Georgia | 6 |
Michigan | 6 |
Florida | 5 |
Iowa | 5 |
Ohio | 5 |
Tennessee | 5 |
Illinois | 4 |
Arizona | 3 |
Colorado | 3 |
Kansas | 3 |
Maryland | 3 |
New York | 3 |
Pennsylvania | 3 |
Virginia | 3 |
Wisconsin | 3 |
Arkansas | 2 |
Massachusetts | 2 |
Missouri | 2 |
New Mexico | 2 |
North Carolina | 2 |
Utah | 2 |
Alabama | 1 |
Alaska | 1 |
Indiana | 1 |
Mississippi | 1 |
New Jersey | 1 |
North Dakota | 1 |
Oregon | 1 |
South Carolina | 1 |
West Virginia | 1 |
Federal Agencies: 3
Military: 0
U.S. Territories: 4
Tribal: 1
@thecrimeshop
Now Powered by Death Wish Coffee: http://www.deathwishcoffee.com/
What are your thoughts